top of page
Question | Stage | Syllabus | Outcomes | Description |
---|---|---|---|---|
2 | MA2-9MG | Length | Compares the dimensions of a rug to the dimensions of a room | |
3 | MA3-11MG | Volume & Capacity | Chooses an appropriate unit of measurement for capacity | |
3 | MA3-17MG | Position | Uses directional language to describe a route | |
2 | MA2-14MG | Three-Dimensional Space | Compares features of different three-dimensional models | |
2 | MA2-15MG | Two-Dimensional Space | Identifies a composite shape with a line of symmetry described in words | |
1 | MA1-11MG | Volume & Capacity | Compares the capacity of objects using informal units | |
2 | MA2-11MG | Volume & Capacity | Compares volumes of solid objects | |
3 | MA3-9MG | Length | Compares lengths expressed in different units and identifies the longest | |
2 | MA2-13MG | Time | Calculates the duration of time in a multi-step problem | |
3 | MA3-9MG | Length | Converts from kilometres to metres to compare distances | |
1 | MA1-15MG | Two-Dimensional Space | Identifies the effect of a one-step flip | |
2 | MA2-13MG | Time | Converts weeks to days |
bottom of page