top of page
Question | Stage | Syllabus | Outcomes | Description |
---|---|---|---|---|
1 | MA1-4NA | Whole number | Count the number of parts in an object. | |
2 | MA2-6NA | Multiplication & Division | Solves a problem using the division facts of five | |
1 | MA1-8NA | Patterns & Algebra | Uses an addition pattern to determine the sum of the next two terms in a sequence | |
3 | MA3-7NA | Fractions & Decimals | Adds decimals in context | |
2 | MA2-8NA | Patterns & Algebra | Uses a pattern to identify a missing number in a table | |
2 | MA2-7NA | Fractions & Decimals | Counts by halves including mixed numerals | |
2 | MA2-5NA | Addition & Subtraction | Solves a subtraction problem using basic facts and place value | |
2 | MA2-4NA | Whole Numbers | Reproduces four- and five-digit numbers in their numerical representations given words | |
2 | MA2-5NA | Addition & Subtraction | Uses place value to regroup numbers to solve an addition problem | |
2 | MA2-7NA | Fractions & Decimals | Identifies the decimal form of the fraction 5/10. | |
1 | MA1-8NA | Patterns & Algebra | Identifies the correct number sentence to model a "how many more" problem | |
2 | MA2-6NA | Multiplication & Division | Solves a multi-step multiplication problem | |
3 | MA3-7NA | Fractions & Decimals | Identifies the number less than 0.3 and greater than 0.16. | |
2 | MA2-7NA | Fractions & Decimals | Identifies equivalent fractions used in context | |
3 | MA3-6NA | Multiplication & Division | Solves a division problem involving the interpretation of the remainder | |
2 | MA2-8NA | Patterns & Algebra | Identifies a word problem for a given multiplication number sentence | |
3 | MA3-5NA | Addition & Subtraction | Uses reasoning, addition and subtraction to solve a word problem | |
3 | MA3-7NA | Fractions & Decimals | Multiplies a decimal by a whole number to solve a problem | |
2 | MA2-8NA | Patterns & Algebra | Uses the inverse relationship between addition and subtraction to identify the number sentences to solve a word problem | |
3 | MA3-8NA | Patterns & Algebra | Solves a problem involving comparing objects by length using metres and parts of metres | |
3 | MA3-7NA | Fractions & Decimals | Identifies a decimal with the given digit in the thousandths | |
2 | MA2-5NA | Addition & Subtraction | Solves a multi-step problem involving the addition and subtraction of numbers in a number sequence | |
2 | MA2-5NA | Addition & Subtraction | Identifies collections of coins with the same value | |
1 | MA1-7NA | Fractions & Decimals | Determines half of the numbers of items in a display | |
1 | MA1-5NA | Addition & Subtraction | Identifies an addition expression that matches a given value |
bottom of page